Are you considering moving to a certain Orlando, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Orlando Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Orlando | 0 | 1 | $299,000 | 132 |
| Orlando | 0000 | 1 | $1,585,000 | 20 |
| Orlando | 101 Eola Condo | 1 | $259,900 | 107 |
| Orlando | 101 Eola Condominium | 3 | $274,633 | 125 |
| Orlando | 101 Eola Condos | 9 | $351,022 | 100 |
| Orlando | 25-23-29-0000-00-087 | 1 | $1,500,000 | 150 |
| Orlando | 3511 South Peninsula Drive Port Orange, Fl 32127 | 1 | $234,900 | 22 |
| Orlando | 3930 787 Question In Chain Title | 6 | $73,300 | 424 |
| Orlando | 43 W | 2 | $676,605 | 207 |
| Orlando | 530 East Central | 1 | $325,000 | 51 |
| Orlando | 530 East Central Condo | 4 | $588,125 | 153 |
| Orlando | 5783/3396 Error In Legal W 235.75 Ft Of E 471.5 Ft | 1 | $1,550,000 | 168 |
| Orlando | 8303 Residence | 2 | $122,450 | 23 |
| Orlando | 8303 Resort | 2 | $126,000 | 72 |
| Orlando | Acorn Village Condo | 2 | $157,950 | 404 |
| Orlando | Acreage | 14 | $828,036 | 301 |
| Orlando | Acreage & Unrec | 2 | $1,117,500 | 2192 |
| Orlando | Aein | 1 | $394,000 | 492 |
| Orlando | Agnes Heights | 1 | $389,000 | 141 |
| Orlando | Agnes Heights 0030 | 1 | $479,900 | 6 |
| Orlando | Alandale | 1 | $725,000 | 25 |
| Orlando | Alderman Comm Center | 1 | $1,599,000 | 548 |
| Orlando | Alhambra Club Condo | 1 | $155,000 | 27 |
| Orlando | Alhambra Courts | 1 | $116,000 | 265 |
| Orlando | Alhambra Courts Condo | 3 | $123,600 | 117 |
| Orlando | Alhambra Village 01 | 4 | $156,950 | 166 |
| Orlando | Alliance | 2 | $77,950 | 13 |
| Orlando | Alliance Condo | 2 | $84,950 | 223 |
| Orlando | Alliance Condominium Association | 1 | $85,000 | 18 |
| Orlando | Allways | 1 | $555,000 | 56 |
| Orlando | Aloma Estates | 1 | $528,000 | 49 |
| Orlando | Alora | 4 | $646,000 | 53 |
| Orlando | Alpine Heights | 2 | $327,750 | 53 |
| Orlando | American Heritage Estates | 2 | $357,450 | 24 |
| Orlando | Andersen Terrace | 1 | $1,739,000 | 7 |
| Orlando | Anderson Park | 5 | $896,780 | 25 |
| Orlando | Andora | 4 | $389,725 | 86 |
| Orlando | Andover Cay | 5 | $457,580 | 50 |
| Orlando | Andover Lakes | 6 | $441,517 | 69 |
| Orlando | Andover Point 50 24 | 1 | $439,750 | 191 |
| Orlando | Angebilt | 15 | $759,490 | 159 |
| Orlando | Annandale Park | 4 | $675,950 | 118 |
| Orlando | Anno W R | 1 | $560,000 | 219 |
| Orlando | Arbor Ridge | 1 | $315,000 | 182 |
| Orlando | Arbor Ridge North | 1 | $589,900 | 28 |
| Orlando | Arbor Ridge West | 1 | $550,000 | 8 |
| Orlando | Arbor Woods | 1 | $455,000 | 99 |
| Orlando | Arbor Woods North | 1 | $290,000 | 30 |
| Orlando | Arbors At Meadow Woods | 1 | $420,000 | 17 |
| Orlando | Arbors/mdw Woods | 4 | $418,750 | 100 |
| Orlando | Arcadia Acres | 1 | $324,900 | 204 |
| Orlando | Arcadia Terrace | 2 | $326,950 | 52 |
| Orlando | Ardmore Manor | 4 | $498,000 | 89 |
| Orlando | Ardmore Park | 1 | $424,900 | 99 |
| Orlando | Ardmore Terrace | 1 | $950,000 | 28 |
| Orlando | Ardmore Terrace 1st | 2 | $734,500 | 133 |
| Orlando | Ardsley Manor | 1 | $1,499,000 | 160 |
| Orlando | Arlington Bay | 1 | $599,900 | 37 |
| Orlando | Asbury Park | 3 | $324,300 | 125 |
| Orlando | Asbury Park First | 1 | $325,000 | 146 |
| Orlando | Ashley Court Condo | 3 | $182,633 | 169 |
| Orlando | Audubon Park | 1 | $799,000 | 48 |
| Orlando | Audubon Park Card Heights | 3 | $533,300 | 82 |
| Orlando | Audubon Park Tanager | 1 | $599,900 | 163 |
| Orlando | Audubon Place City Condo | 2 | $222,400 | 49 |
| Orlando | Audubon Villas At Hunters Creek Condo | 2 | $227,500 | 48 |
| Orlando | Audubon Vls/hunters Creek Condominium | 1 | $205,000 | 489 |
| Orlando | Audubon Vls/hunters Crk Bldg | 1 | $195,000 | 47 |
| Orlando | Audubon Vls/hunters Crk Condo | 12 | $218,574 | 143 |
| Orlando | Autumn Green Village | 2 | $355,500 | 38 |
| Orlando | Avalion | 6 | $156,983 | 74 |
| Orlando | Avalon | 8 | $373,338 | 204 |
| Orlando | Avalon At Turtle Creek | 1 | $599,900 | 28 |
| Orlando | Avalon Condo | 2 | $163,500 | 219 |
| Orlando | Avalon Lakes | 10 | $445,279 | 68 |
| Orlando | Avalon Park | 1 | $390,000 | 336 |
| Orlando | Avalon Park Northwest Village | 9 | $444,189 | 33 |
| Orlando | Avalon Park South | 8 | $589,725 | 121 |
| Orlando | Avalon Park Village 03 47/96 | 1 | $540,000 | 17 |
| Orlando | Avalon Park Village 04 B-k | 1 | $364,900 | 182 |
| Orlando | Avalon Park Village 05 51 58 | 1 | $774,600 | 40 |
| Orlando | Avalon Park Village 06 | 5 | $505,098 | 93 |
| Orlando | Avalon Town Center 52 | 1 | $389,000 | 0 |
| Orlando | Avalon Twnhms | 1 | $469,500 | 1 |
| Orlando | Aventura Estates | 1 | $350,000 | 1 |
| Orlando | Avondale | 1 | $302,900 | 56 |
| Orlando | Avondale Park First | 1 | $429,900 | 191 |
| Orlando | Avondale Terrace | 1 | $249,995 | 177 |
| Orlando | Azalea Cove | 2 | $344,500 | 135 |
| Orlando | Azalea Cove Estates | 2 | $478,930 | 252 |
| Orlando | Azalea Park | 17 | $351,464 | 87 |
| Orlando | Azalea Park Annex Rep | 1 | $344,900 | 15 |
| Orlando | Azalea Park Rep | 1 | $340,000 | 9 |
| Orlando | Azur/metrowest | 4 | $173,100 | 43 |
| Orlando | Azur/metrowest A Condo | 1 | $190,000 | 94 |
| Orlando | Azur/metrowest Condo | 1 | $205,000 | 182 |
| Orlando | Bacchus Gardens | 2 | $317,450 | 7 |
| Orlando | Bailey Taylor | 1 | $325,000 | 35 |
| Orlando | Baldwin Cove | 1 | $610,000 | 6 |
| Orlando | Baldwin Crossing | 5 | $576,191 | 78 |
| Orlando | Baldwin Park | 20 | $1,001,365 | 71 |
| Orlando | Baldwin Park #3 | 1 | $458,000 | 112 |
| Orlando | Baldwin Park 07 | 1 | $515,000 | 77 |
| Orlando | Baldwin Park 115 | 1 | $625,000 | 28 |
| Orlando | Baldwin Park Rep 01 | 4 | $655,975 | 33 |
| Orlando | Baldwin Park Ut 01 50 121 | 5 | $2,013,600 | 57 |
| Orlando | Baldwin Parka | 2 | $687,400 | 17 |
| Orlando | Barnes Minor | 1 | $725,000 | 27 |
| Orlando | Bass Lake Manor | 1 | $358,000 | 9 |
| Orlando | Batey Brothers Resub | 1 | $799,000 | 6 |
| Orlando | Bay Hill | 17 | $2,212,055 | 72 |
| Orlando | Bay Hill Village North Condo | 3 | $831,333 | 140 |
| Orlando | Bay Hill Village South & East Condo | 1 | $975,000 | 6 |
| Orlando | Bay Hill Village West Condo | 1 | $859,000 | 230 |
| Orlando | Bay Lake Preserve | 2 | $299,500 | 165 |
| Orlando | Bay Lakes At Granada | 3 | $580,998 | 100 |
| Orlando | Bay Run | 4 | $422,500 | 21 |
| Orlando | Bay Run Gardens | 1 | $1,000,000 | 13 |
| Orlando | Bay View Reserve Condo | 3 | $694,333 | 86 |
| Orlando | Bayshore/vista Cay | 1 | $479,000 | 441 |
| Orlando | Bayview | 1 | $1,400,000 | 37 |
| Orlando | Beacon Hill | 1 | $287,000 | 3 |
| Orlando | Beacon Park | 5 | $432,800 | 94 |
| Orlando | Beeman Park | 4 | $1,371,950 | 100 |
| Orlando | Beg 138 Ft E Of Se Cor Broadway & Harwood Run E 62 | 1 | $950,000 | 12 |
| Orlando | Bel Air Hills | 1 | $915,000 | 30 |
| Orlando | Bel Air Manor | 2 | $461,000 | 58 |
| Orlando | Bel Air Shores Fifth | 1 | $754,900 | 73 |
| Orlando | Bel Air Terrace | 1 | $620,000 | 165 |
| Orlando | Bel Aire Woods | 3 | $369,633 | 62 |
| Orlando | Bel Aire Woods 7th | 1 | $375,900 | 142 |
| Orlando | Bel Aire Woods Eighth | 1 | $379,900 | 43 |
| Orlando | Bel Aire Woods Fifth | 1 | $419,000 | 90 |
| Orlando | Bel Aire Woods First | 1 | $385,000 | 265 |
| Orlando | Bel Aire Woods Third | 1 | $430,000 | 26 |
| Orlando | Bel-aire Woods 7th | 1 | $335,000 | 363 |
| Orlando | Bella Notte/vizcaya | 1 | $875,000 | 28 |
| Orlando | Bella Terra | 7 | $199,671 | 201 |
| Orlando | Bella Terra Condo | 2 | $215,350 | 159 |
| Orlando | Bella Terra Condominium | 3 | $209,633 | 120 |
| Orlando | Bella Vida | 3 | $558,000 | 170 |
| Orlando | Belle Vie | 2 | $1,075,000 | 239 |
| Orlando | Belle Vista | 3 | $566,267 | 106 |
| Orlando | Belmeadow | 2 | $302,500 | 33 |
| Orlando | Belmont At Park Central Condo | 1 | $120,000 | 10 |
| Orlando | Belmont At Park Central Condominium | 2 | $133,500 | 349 |
| Orlando | Belmont/pk Central Condo | 3 | $150,133 | 362 |
| Orlando | Bermuda Dunes | 1 | $159,900 | 118 |
| Orlando | Bermuda Dunes Private Residence | 16 | $181,712 | 214 |
| Orlando | Bermuda Dunes Private Residences Condo | 1 | $138,000 | 61 |
| Orlando | Bermuda Dunes Private Residences Condominium | 1 | $155,000 | 161 |
| Orlando | Beverly Shores | 2 | $2,092,500 | 73 |
| Orlando | Biltmore Shores | 3 | $469,833 | 53 |
| Orlando | Bishop Landing | 1 | $499,000 | 9 |
| Orlando | Bishop Lndg | 1 | $434,900 | 329 |
| Orlando | Bishop Whipple | 2 | $450,000 | 82 |
| Orlando | Bithlo | 15 | $264,149 | 154 |
| Orlando | Bithlo Ranches | 1 | $235,000 | 307 |
| Orlando | Bithlo Ranches Annex Tract 5 | 1 | $360,000 | 236 |
| Orlando | Bithlo Ranches Unrec | 2 | $237,400 | 14 |
| Orlando | Blue Diamond | 2 | $549,950 | 42 |
| Orlando | Blue Heron Bch Residence Twr 02 Condo | 5 | $312,500 | 126 |
| Orlando | Blue Heron Beach Residence Bldg Ii | 1 | $323,000 | 61 |
| Orlando | Blue Heron Beach Residence Tower 1 | 1 | $255,000 | 260 |
| Orlando | Blue Heron Beach Residence Tower I | 18 | $253,438 | 124 |
| Orlando | Blue Heron Beach Resort | 4 | $316,750 | 136 |
| Orlando | Boardmans | 1 | $1,199,000 | 209 |
| Orlando | Bonita Park | 5 | $1,292,780 | 59 |
| Orlando | Bonneville | 3 | $309,666 | 150 |
| Orlando | Bonneville Pines | 2 | $367,500 | 42 |
| Orlando | Bonnie Brae | 1 | $125,000 | 8 |
| Orlando | Bonnie Brook | 2 | $378,750 | 69 |
| Orlando | Boone Terrace | 1 | $437,000 | 50 |
| Orlando | Bougainvilla Condo | 1 | $279,900 | 224 |
| Orlando | Boustan A Rep 49 13 | 1 | $3,399,000 | 22 |
| Orlando | Bradfordt Park | 1 | $459,900 | 46 |
| Orlando | Brandy Harbor | 1 | $474,900 | 195 |
| Orlando | Brandywine Dubsdread East | 1 | $379,000 | 34 |
| Orlando | Breckenridge | 1 | $360,000 | 99 |
| Orlando | Breckenridge Estates | 1 | $405,000 | 18 |
| Orlando | Breezewood | 2 | $242,498 | 176 |
| Orlando | Bren Lee | 1 | $225,900 | 89 |
| Orlando | Brentwood Club | 5 | $1,126,600 | 126 |
| Orlando | Briarcliff | 1 | $350,000 | 24 |
| Orlando | Briarwood Condo | 1 | $216,000 | 55 |
| Orlando | Bridge Water | 3 | $483,333 | 126 |
| Orlando | Brighton Park | 1 | $380,000 | 2 |
| Orlando | Bristol Estates | 2 | $762,500 | 23 |
| Orlando | Bristol Park | 5 | $924,760 | 58 |
| Orlando | Brix At The Packing District | 11 | $652,136 | 141 |
| Orlando | Brix/the Packing District | 1 | $499,000 | 82 |
| Orlando | Brookvilla | 1 | $619,900 | 198 |
| Orlando | Brownie Villa | 1 | $549,900 | 104 |
| Orlando | Brownstones Of Thorton Park | 1 | $875,000 | 7 |
| Orlando | Bryn Mawr | 5 | $494,000 | 75 |
| Orlando | Bryn Mawr South | 1 | $430,000 | 0 |
| Orlando | Buckingham At Lakeville Oaks | 1 | $499,999 | 43 |
| Orlando | Bunche Manor | 1 | $375,000 | 14 |
| Orlando | Bungalow Park | 2 | $497,000 | 99 |
| Orlando | Butlers Preserve | 1 | $282,000 | 90 |
| Orlando | Camellia Gardens | 3 | $356,800 | 230 |
| Orlando | Camelot At Mariners Village | 1 | $470,000 | 13 |
| Orlando | Camelot At Mariners Village 34/105 Lot 85 | 1 | $600,000 | 2 |
| Orlando | Camelot By Lake Condo | 6 | $166,467 | 123 |
| Orlando | Cameron Grove | 2 | $505,995 | 171 |
| Orlando | Camino Real | 1 | $575,000 | 17 |
| Orlando | Candlewyck East Rep 01 | 2 | $239,900 | 80 |
| Orlando | Candlewyck Village | 2 | $259,900 | 185 |
| Orlando | Cannongate | 1 | $356,000 | 13 |
| Orlando | Canyon Ridge | 1 | $355,000 | 113 |
| Orlando | Cape Orl Ests Ut 3a | 1 | $95,000 | 265 |
| Orlando | Cape Orl Ests Ut 4a | 2 | $137,500 | 145 |
| Orlando | Cape Orlando Estates | 76 | $375,082 | 145 |
| Orlando | Cape- Orlando | 1 | $225,000 | 208 |
| Orlando | Capri At Hunters Creek Condo | 2 | $258,500 | 242 |
| Orlando | Capri/hunters Crk Condo | 8 | $212,736 | 90 |
| Orlando | Cardinal Park | 2 | $160,950 | 139 |
| Orlando | Carmel | 2 | $8,499,500 | 324 |
| Orlando | Carmel Oaks Condo | 2 | $172,450 | 32 |
| Orlando | Caroline Estates 2nd | 1 | $169,000 | 124 |
| Orlando | Carriage Homes At Stonebridge Commons | 1 | $282,000 | 336 |
| Orlando | Carriage Homes/stonebridge Com | 7 | $302,129 | 80 |
| Orlando | Carriage Homes/stonebridge Commons | 1 | $290,000 | 470 |
| Orlando | Carter Glen | 12 | $261,100 | 143 |
| Orlando | Carter Glen Condo | 1 | $310,000 | 93 |
| Orlando | Carter Glen Condominium | 2 | $239,950 | 57 |
| Orlando | Carter Tabernacle Cme Church 47/123 | 1 | $5,990,000 | 36 |
| Orlando | Castle Place | 1 | $440,000 | 14 |
| Orlando | Castle Villa | 1 | $359,900 | 118 |
| Orlando | Catalina Isles Condo | 8 | $88,875 | 104 |
| Orlando | Catalina Park | 1 | $270,000 | 182 |
| Orlando | Catherines Cove | 1 | $980,000 | 930 |
| Orlando | Cedar Bend At Meadow Woods | 1 | $479,000 | 64 |
| Orlando | Cedar Bend/mdw Woods | 1 | $464,900 | 91 |
| Orlando | Cedar Bend/mdw Woods-ph 01 | 2 | $434,950 | 23 |
| Orlando | Cedar Village | 3 | $290,000 | 211 |
| Orlando | Central Park | 3 | $168,333 | 135 |
| Orlando | Central Park Metrowest | 2 | $157,400 | 74 |
| Orlando | Central Park Metrowest Condo | 13 | $173,492 | 180 |
| Orlando | Central Park On Lee Vista | 3 | $188,333 | 121 |
| Orlando | Central Park On Lee Vista Condominium | 1 | $225,000 | 23 |
| Orlando | Central Pk/lee Vista | 8 | $208,225 | 172 |
| Orlando | Central Place Condo | 1 | $477,000 | 352 |
| Orlando | Centre Court Condo 01 | 4 | $178,998 | 108 |
| Orlando | Centre Court Condo 03 | 1 | $219,500 | 210 |
| Orlando | Chancellors Row | 1 | $279,000 | 180 |
| Orlando | Chapman Lakes | 1 | $339,900 | 35 |
| Orlando | Charles Towne | 2 | $315,000 | 57 |
| Orlando | Charles Towne/pk Central Condo | 6 | $162,249 | 133 |
| Orlando | Charles Tremains | 1 | $1,400,000 | 85 |
| Orlando | Charlin Park | 5 | $270,880 | 105 |
| Orlando | Charlin Park Fourth | 1 | $218,000 | 16 |
| Orlando | Charlin Park Seventh | 2 | $305,000 | 154 |
| Orlando | Charlin Park Sixth | 2 | $219,500 | 128 |
| Orlando | Chartres Gardens | 1 | $384,900 | 51 |
| Orlando | Chartres Gardens B | 1 | $345,500 | 73 |
| Orlando | Chase Landing | 1 | $390,000 | 167 |
| Orlando | Chase Lndg | 3 | $396,667 | 73 |
| Orlando | Chateau De Ville Condo | 2 | $156,950 | 27 |
| Orlando | Chatham Place/arbor Mdws A-c | 2 | $339,500 | 224 |
| Orlando | Chatham Woods | 1 | $349,900 | 42 |
| Orlando | Cheney Heights Rep | 3 | $344,630 | 85 |
| Orlando | Cheney Highlands | 1 | $329,900 | 218 |
| Orlando | Cheney Highlands 2nd | 1 | $185,000 | 104 |
| Orlando | Cherokee Place Condo | 2 | $519,950 | 90 |
| Orlando | Chickasaw Oaks | 10 | $387,790 | 78 |
| Orlando | Chickasaw Place | 3 | $439,633 | 53 |
| Orlando | Chickasaw Trails | 3 | $445,000 | 226 |
| Orlando | Chickasaw Woods | 1 | $379,000 | 163 |
| Orlando | China Glass Warehouse Lofts Condo | 1 | $325,000 | 54 |
| Orlando | Christmas Gardens 01 | 4 | $85,262 | 503 |
| Orlando | Citrus Chase | 2 | $419,450 | 185 |
| Orlando | Citrus Cove | 3 | $300,000 | 70 |
| Orlando | Clarcona Estates | 1 | $299,900 | 49 |
| Orlando | Clarion Oaks | 2 | $280,000 | 217 |
| Orlando | Clear Lake Views | 7 | $328,114 | 118 |
| Orlando | Clearview Heights | 1 | $282,800 | 112 |
| Orlando | Clearview Heights 1st | 3 | $342,000 | 140 |
| Orlando | Clousers | 1 | $1,295,000 | 43 |
| Orlando | Clover Heights | 1 | $899,000 | 12 |
| Orlando | Clover Heights Rep | 3 | $468,333 | 115 |
| Orlando | Clovercrest Village | 1 | $350,000 | 318 |
| Orlando | Cloverlawn | 1 | $699,000 | 20 |
| Orlando | Club At Orlando | 4 | $195,950 | 40 |
| Orlando | Club Courts At Meadow Wood | 1 | $280,000 | 108 |
| Orlando | Club Courts At Meadow Woods | 2 | $279,000 | 69 |
| Orlando | Club Villas At Wimbledon Park | 3 | $161,667 | 173 |
| Orlando | Club Villas At Wimbledon Park Condo | 1 | $225,000 | 280 |
| Orlando | Clubhouse Estates | 2 | $484,500 | 97 |
| Orlando | Clubhouse Ests Ph 1 | 1 | $559,000 | 18 |
| Orlando | Clubside Pointe | 1 | $276,990 | 79 |
| Orlando | Coach Homes At Dover Village | 6 | $261,767 | 243 |
| Orlando | Coach Homes At Dover Village Condo | 1 | $235,000 | 6 |
| Orlando | Coach Homes At Mariners Village | 2 | $250,000 | 26 |
| Orlando | Cobblestone Walk/kaley | 1 | $425,000 | 35 |
| Orlando | Coco Plum Villas | 1 | $184,900 | 1 |
| Orlando | College Court | 3 | $549,300 | 152 |
| Orlando | College Heights | 3 | $321,633 | 92 |
| Orlando | College Park | 6 | $1,317,317 | 120 |
| Orlando | College Park Fifth | 1 | $579,000 | 139 |
| Orlando | College Park First | 1 | $1,370,000 | 82 |
| Orlando | College Park Golf Course | 1 | $450,000 | 14 |
| Orlando | College Park Third | 2 | $700,000 | 98 |
| Orlando | Colonial Acres | 2 | $530,000 | 91 |
| Orlando | Colonial Gardens Rep | 3 | $754,667 | 86 |
| Orlando | Colonial Hills | 1 | $1,299,000 | 340 |
| Orlando | Colonial Landings | 4 | $191,250 | 103 |
| Orlando | Colonial Manor | 2 | $1,170,000 | 32 |
| Orlando | Colonial Park | 3 | $720,000 | 126 |
| Orlando | Colonialtown North | 3 | $835,000 | 42 |
| Orlando | Colony | 2 | $328,700 | 167 |
| Orlando | Commodore Place Condo | 4 | $112,500 | 89 |
| Orlando | Concord Park | 1 | $749,000 | 1095 |
| Orlando | Concord Park 2nd | 1 | $245,000 | 1758 |
| Orlando | Condel Gdns | 1 | $399,900 | 89 |
| Orlando | Conroy Club 47/86 | 1 | $434,600 | 7 |
| Orlando | Conway Acres | 2 | $304,500 | 90 |
| Orlando | Conway Estates | 1 | $365,000 | 3 |
| Orlando | Conway Estates Replat | 1 | $369,999 | 69 |
| Orlando | Conway Hills | 1 | $350,000 | 18 |
| Orlando | Conway Landings | 1 | $449,900 | 92 |
| Orlando | Conway Oaks 01 Amd | 1 | $469,000 | 49 |
| Orlando | Conway Park | 2 | $715,000 | 166 |
| Orlando | Conway Place | 1 | $750,000 | 42 |
| Orlando | Conway Terrace | 4 | $703,250 | 129 |
| Orlando | Conway/boone | 1 | $370,000 | 182 |
| Orlando | Corner Lake | 1 | $389,000 | 160 |
| Orlando | Corner Lake - | 1 | $565,000 | 23 |
| Orlando | Coronado Twnhms | 1 | $329,900 | 1 |
| Orlando | Corrine Terrace | 3 | $438,330 | 190 |
| Orlando | Cottage Hill | 1 | $234,900 | 116 |
| Orlando | Cottage Way | 1 | $1,499,000 | 100 |
| Orlando | Country Chase | 4 | $397,225 | 107 |
| Orlando | Country Club | 2 | $437,500 | 122 |
| Orlando | Country Club Townhouse West | 1 | $399,000 | 18 |
| Orlando | Country Club Townhouses West 2 Condo | 1 | $379,000 | 20 |
| Orlando | Country Club Twnhs Estates | 1 | $345,000 | 110 |
| Orlando | Country Club Twnhs West | 3 | $335,833 | 70 |
| Orlando | Country Club Villas | 2 | $534,500 | 33 |
| Orlando | Country Corners Condo | 1 | $265,000 | 136 |
| Orlando | Country Lake Estates | 2 | $1,444,500 | 50 |
| Orlando | Country Runa | 1 | $375,000 | 49 |
| Orlando | Country Runb 45/92 | 1 | $389,990 | 112 |
| Orlando | Countryside | 4 | $257,450 | 63 |
| Orlando | Countrywalk | 2 | $464,995 | 125 |
| Orlando | Courtleigh Park | 1 | $797,000 | 6 |
| Orlando | Courtney Landing Condominiums | 1 | $320,000 | 287 |
| Orlando | Courtney Lndg | 4 | $207,225 | 149 |
| Orlando | Cove At Lake Mira | 2 | $624,950 | 280 |
| Orlando | Cr13 | 1 | $425,000 | 56 |
| Orlando | Creekstone | 1 | $535,000 | 7 |
| Orlando | Crescent Heights | 1 | $184,900 | 20 |
| Orlando | Crescent Hgts | 1 | $254,000 | 185 |
| Orlando | Crescent Park | 2 | $432,500 | 29 |
| Orlando | Crest At Waterford Lakes Condo | 2 | $222,000 | 39 |
| Orlando | Crest/waterford Lakes | 6 | $249,133 | 71 |
| Orlando | Crestview Condo | 1 | $225,000 | 378 |
| Orlando | Crestwood Estates | 2 | $380,000 | 210 |
| Orlando | Crocker Heights | 2 | $409,885 | 54 |
| Orlando | Crossings/conway | 1 | $184,999 | 53 |
| Orlando | Crowntree Lakes 02 & 03 | 4 | $350,475 | 61 |
| Orlando | Crystal Creek | 1 | $450,000 | 37 |
| Orlando | Crystal Creek Of Orlando Condo | 1 | $410,000 | 1 |
| Orlando | Crystal Crk/orlando | 3 | $412,900 | 27 |
| Orlando | Crystal Lake Terrace | 1 | $429,000 | 43 |
| Orlando | Curry Ford Road East | 1 | $460,500 | 16 |
| Orlando | Curry Ford Woods | 1 | $335,000 | 56 |
| Orlando | Cypress Bend | 3 | $480,966 | 216 |
| Orlando | Cypress Chase | 1 | $610,000 | 33 |
| Orlando | Cypress Creek Golf Twnhms | 1 | $225,900 | 29 |
| Orlando | Cypress Creek Village Condo | 3 | $188,333 | 30 |
| Orlando | Cypress Fairway | 1 | $304,900 | 289 |
| Orlando | Cypress Fairway Condo | 3 | $175,667 | 182 |
| Orlando | Cypress Fairway Condominium | 4 | $206,675 | 92 |
| Orlando | Cypress Fairway Condominium 7837/0530 | 1 | $187,500 | 269 |
| Orlando | Cypress Isle | 1 | $1,549,900 | 122 |
| Orlando | Cypress Lakes | 4 | $580,950 | 152 |
| Orlando | Cypress Lakes Pcls D & L | 2 | $520,000 | 115 |
| Orlando | Cypress Lakes Pcls E & F | 2 | $583,850 | 17 |
| Orlando | Cypress Lakes Pcls H & I | 2 | $613,500 | 191 |
| Orlando | Cypress Lakes Pcls J & K | 4 | $632,750 | 71 |
| Orlando | Cypress Lakes Prcl G | 2 | $445,000 | 111 |
| Orlando | Cypress Landing | 3 | $977,500 | 142 |
| Orlando | Cypress Point | 4 | $3,068,500 | 122 |
| Orlando | Cypress Pointe/cypress Spgs Su | 1 | $574,900 | 44 |
| Orlando | Cypress Pointe/lk Orlando | 2 | $164,950 | 76 |
| Orlando | Cypress Shores | 3 | $1,973,000 | 157 |
| Orlando | Cypress Shores First | 1 | $4,200,000 | 150 |
| Orlando | Cypress Sound | 5 | $1,674,800 | 118 |
| Orlando | Cypress Spgs | 5 | $446,900 | 49 |
| Orlando | Cypress Spgs Prcl R 42/143 | 2 | $639,500 | 38 |
| Orlando | Cypress Spgs Tr 215 | 1 | $449,000 | 21 |
| Orlando | Cypress Spgs Village S 43/124 | 1 | $499,500 | 21 |
| Orlando | Cypress Woods Condo | 11 | $180,355 | 140 |
| Orlando | Dahlia Village 02 Condo | 1 | $249,999 | 8 |
| Orlando | Dcp Idrive Condominium | 1 | $225,000 | 20 |
| Orlando | De Lome Estates | 1 | $575,000 | 148 |
| Orlando | Dean Oaks | 1 | $354,000 | 50 |
| Orlando | Dean Point | 1 | $410,000 | 1 |
| Orlando | Dean Woods Reserve | 1 | $340,000 | 59 |
| Orlando | Deans Crossing At Little Econ | 1 | $630,000 | 26 |
| Orlando | Deer Creek Village | 2 | $462,500 | 69 |
| Orlando | Deer Run South Pud | 4 | $494,950 | 59 |
| Orlando | Deerfield | 9 | $446,222 | 87 |
| Orlando | Deerwood | 2 | $304,950 | 110 |
| Orlando | Del Rey Condo | 2 | $147,500 | 175 |
| Orlando | Delaney Highlands | 4 | $462,425 | 25 |
| Orlando | Delaney Park | 1 | $615,000 | 188 |
| Orlando | Delaney Place | 1 | $165,000 | 160 |
| Orlando | Delaney Terrace | 2 | $424,000 | 26 |
| Orlando | Delaney Terrace First | 2 | $572,450 | 26 |
| Orlando | Dellagio | 3 | $1,440,000 | 71 |
| Orlando | Diamond Cove | 1 | $685,000 | 152 |
| Orlando | Dirte | 1 | $449,000 | 177 |
| Orlando | Discovery Palms | 4 | $218,475 | 111 |
| Orlando | Dixie Highlands Rep | 1 | $795,000 | 111 |
| Orlando | Dockside Condo | 11 | $130,518 | 220 |
| Orlando | Dollins L J Sunset Park | 1 | $195,000 | 31 |
| Orlando | Dover Cove | 1 | $475,000 | 23 |
| Orlando | Dover Estates | 2 | $365,500 | 225 |
| Orlando | Dover Estates First | 1 | $475,000 | 14 |
| Orlando | Dover Estates Third | 1 | $469,900 | 182 |
| Orlando | Dover Green Condo | 1 | $162,000 | 103 |
| Orlando | Dover Heights | 1 | $850,000 | 5 |
| Orlando | Dover Manor | 1 | $414,900 | 106 |
| Orlando | Dover Shores | 1 | $389,000 | 28 |
| Orlando | Dover Shores 4th | 1 | $750,000 | 32 |
| Orlando | Dover Shores 6th | 1 | $659,000 | 49 |
| Orlando | Dover Shores Eighth | 2 | $489,950 | 166 |
| Orlando | Dover Shores Fifth | 2 | $432,400 | 147 |
| Orlando | Dover Shores Ninth | 1 | $650,000 | 22 |
| Orlando | Dover Shores Seventh | 3 | $622,933 | 133 |
| Orlando | Dover Shores Third | 1 | $525,000 | 24 |
| Orlando | Dowd Park | 1 | $339,900 | 216 |
| Orlando | Dr | 1 | $1,499,999 | 104 |
| Orlando | Drewtina Bus Plaza Condo | 1 | $322,000 | 31 |
| Orlando | Dunwoody Place Condo | 1 | $284,000 | 28 |
| Orlando | E E Hardys | 2 | $432,000 | 42 |
| Orlando | Eagle Creek | 23 | $969,800 | 116 |
| Orlando | Eagle Creek Village | 2 | $589,900 | 70 |
