Refine Search

16300 County Road 455, Unit 606, Montverde, FL 34756

$450,000
BEDS3 BATHS3 full SQUARE FEET1,568 MLS#O6299493
MAP LISTING
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756

100 Total Photos [Click to View All]

16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756
16300 County Road 455, Unit 606, Montverde, FL 34756

Property Description

Luxurious 3-Bed/3-Bath Condo with Stunning Lake Siena Views - Siena at Bella Collina, FLWelcome to elevated lakeside living in Siena at Bella Collina. This exquisite three-bedroom, three-bathroom condo offers the perfect blend of elegance, comfort, and unmatched views of Lake Siena. From tranquil sunrises to breathtaking sunsets, you'll enjoy every moment from the privacy of your screened-in balcony. Step inside to a bright and spacious open floorplan that seamlessly connects the living, dining, and kitchen areas-ideal for both everyday living and entertaining. The chef's kitchen is the heart of the home, featuring a large center island, high-end appliances, and ample cabinetry for all your culinary needs. Each bedroom offers privacy and comfort, including a generous primary suite with lake views and a spa-like en-suite bath. The three full bathrooms are tastefully designed with premium finishes and fixtures.Enjoy resort-style amenities including: 24-hour fitness center, conference room, heated lakefront pool, BBQ area, covered poolside seating, and fire pit. While living in this condo, you can apply to have access to year-round social and culinary events, and the Spa and restaurants within the Club at Bella Collina. The Club at Bella Collina also offers tailored memberships. Some of the key property features include: 3 bedrooms, 3 bathrooms, expansive views of Lake Siena, screened-in balcony - perfect for morning coffee or evening wine, gourmet kitchen with large island, bright, open concept living spaces, premium finishes throughout, two assigned parking spots, in addition to guest parking, and much more. Nestled in a picturesque setting with serene lakes and lush landscapes, this one-of-a-kind gated community provides a peaceful retreat with convenient access to world-class amenities and local attractions such as: Historic Downtown Winter Garden, Montverde Academy, convenient access to major highways, local dining and shopping, and much more.

16300 County Road 455, Unit 606 | MLS# O6299493

This condo located at 16300 County Road 455, Unit 606, Montverde, FL 34756 is currently listed for sale with an asking price of $450,000. This property was built in 2019 and has 3 bedrooms and 3 full baths with 1568 sq. ft. County Road 455, Unit 606 is located in the SIENA/BELLA COLLINA subdivision. Search SIENA/BELLA COLLINA real estate on tiffanym.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central, Electric
Home Style: Traditional
Lot Size: 0.04 Acres
Roof Type: Concrete, Membrane, Tile
Stories: 7.0
Taxes: $5,902
Year Built: 2019
Square Feet: 1,568

Amenities

Crown Molding
Eat-in Kitchen
Elevator
Living Room/Dining Room Combo
Open Floorplan
Thermostat
Walk-In Closet(s)
Balcony
Lighting
Sidewalk

Feature Descriptions

Appliances: Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
Community Features: Deed Restrictions, Fitness Center, Gated Community - No Guard, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Restaurant, Sidewalks, Street Lights
Condo Fee: $706/ Monthly
Days on Site: 325
Directions: From Floridaâ??s Turnpike (Heading North or South):Take Exit 272 for FL-50 toward Clermont/Minneola. Head west on FL-50 (W Colonial Dr) for approximately 4.5 miles. Turn right onto CR-455 N and continue for about 1.5 miles to Siena at Bella Collina.
Exterior: Concrete
Flood Zone Code: X
Flooring: Carpet, Tile
Foundation: Stem Wall
HOA Fee: 139/ Monthly
HOA Y/N: Yes
Home Warranty Y/N: No
Lot Dimensions: 0.04
Ownership: Fee Simple
Patio/Porch: Patio, Screened
Pets Allowed: Breed Restrictions, Cats OK, Dogs OK
Pets Restrictions: ask listing agent for condo docs.
Pool: Deck, Gunite, Heated, In Ground, Lighting
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: Call Listing Agent
Special Sale Provisions: None
Utilities: BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected
Water: Public
Water Access Y/N: No

Local Schools

High School: Lake Minneola High
Middle School: East Ridge Middle
Elementary School: Grassy Lake Elementary

Listed By / Shown By

Listed By

Agency Name: VALSTAR REALTY LLC
Agency Contact: 407-270-5000

Shown By

Agent Name: Tiffany Matics-Machusak
Agent Phone: (304) 545-7827
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,793.05 per month $2,169.97 Principal & Interest $491.83 Property Tax $131.25 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel